Consists of seven knowledge development sections, four practical application sessions and four training dives. Designed for the diver transitioning from recreational diving to technical diving.
Activities Allowed After Certification
- Diving within a depth of 40 meters, with a total decompression time of less than 10 minutes.
- Diving with a decompression cylinder up to EANx50.
Equipment to be prepared by yourself
Student Prerequisites
- PADI Advanced Open Water Diver or Equivalent
- PADI Enriched Air Diver
- PADI Deep Diver or proof of 10 dives to 30 metres/100 feet or deeper
- 30 logged dives
- 18 years old
Recommendation from TEAL ORANGE DIVE
- Have a own equipment
- Usually perform the frog kick( helicopter turn, backward kick )
- 100 logged dives
Introduce a section of the Tec40 course
Buoyancy control
With two tanks on the back as doubles and a decompression tank with up to 50% oxygen side-mounted, basic skills such as normal hovering, helicopter turns, and back kicks will be performed while mounting a total of three tanks.
Performance Objectives
Tec 40 | Dive one | Dive two | Dive three | Dive four |
---|---|---|---|---|
Environment | Confined water with water shallow enough in which to stand | Open water | Open water | Open water |
Gases | Air or up toEANx50 | Air or up toEANx50 | Air or up toEANx50 | Air or up toEANx50 |
Depth | Max 10msw | Min15 ~ Max 24msw | Min18 ~ Max 40msw | Min17 ~ Max 40msw |
Deco | No stop only | No stop( simulated ) | No stop( simulated ) | up to 10min using a Deco gas or 15min bottom gas throughout dive |
1 | Assembly | Plan the dive using manual calculation | Plan the dive using manual calculation | Plan the dive using software |
2 | Predive sequence (GUE EDGE) | Predive sequence (GUE EDGE) | Predive sequence (GUE EDGE) | Predive sequence (GUE EDGE) |
Bubble check | Bubble check | Bubble check | Bubble check | |
3 | Buoyancy and Trim check | Signal communication any limit reached | Signal communication any limit reached | Signal communication any limit reached |
4 | S-drill swim 2min | Gas change to stage or Deco cylinder (Computer) | ||
5 | Hover (1min) | V-drill | Gas switch | |
6 | Frog kick Helicopter turn Back kick | |||
7 | Regulator recover and clear | NO TOX gas switch | Mask remove and replace | |
8 | Mask remove and replace | Gas change to stage or Deco cylinder (Computer) | Optional 3 simulated problem | |
9 | Valve shutdown drill | SCR of Deco gas during stop for later calculate | DSMB | |
10 | S-drill (receiver and donor) | Backup DSMB deployment | ||
11 | Deco cylinder remove and replace | Optional 3 simulated problem | ||
12 | Gas switch (Computer) | DSMB ascent | ||
13 | ||||
14 | DSMB | |||
15 | Simulate Deco stop ( 8min ) | |||
Debriefing ( comparison with your plan ) | Debriefing ( comparison with your plan ) | Debriefing ( comparison with your plan ) |
TEC40 diver course preschedule
E-learning | 14days | Home studying on e-learning |
Day1 | Classroom | Knowledge review paper test Configuration your Equipment Land-drill ; Practical application |
Day2 | CW | Confined water training ( Tec basic course up to this point ) |
Day3 | Rest day | – |
Day4 | Dive two | Open water |
Day5 | Dive three | Open water |
Day6 | Dive four | Decompression dive |
Day7 | Extra day |